Description
Central Asia is a region which stretches from the Caspian Sea in the west to China in the east, and from Afghanistan and Iran in the south to Russia in the north. The region consists of the former Soviet republics of Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. They have formed a common political and cultural region, and have a high degree of cultural commonality.
Sohologitics by ordinary trucks, heavy trucks, transportion to the xingjiang Horgos, Alashankou laoyemiao, hongshanzui, Dulata, Baktu, Jeminay, torugart, kashgar, Irkeshtam, Karasu, Khunjerab arrived in kazakhstan, kyrgyzstan, uzbekistan, tajikistan, turkmentistan, five central Asian countries.
| Sohologistics road freight service routes are | ||
| Main Pass in China | Destination Countries | |
| Province | City/County | Country |
| Xinjiang | Horgos | Kazakhstan |
| Alataw Pass | Kazakhstan | |
| Laoyemiao | Mongolia | |
| Hongshanzui | Mongolia | |
| Dulata | Kazakhstan | |
| Bakhty | Kazakhstan | |
| Jeminay | Kazakhstan | |
| Turugart | Kyrgyzstan | |
| Erkeshtam | Kyrgyzstan | |
| Karasu | Tajikistan | |
| Khunjerab | Pakistan | |
Brief introduction for XUAR and main passes in XUAR
Xinjiang, officially the Xinjiang Uygur Autonomous Region (XUAR), is an autonomous region of the People's Republic of China, located in the far northwest of the country.
Being the largest province-level division of China and the 8th largest country subdivision in the world, Xinjiang spans over 1.6 million km2 (640,000 square miles)
Xinjiang borders the countries of Mongolia Russia, Kazakhstan , Kyrgyzstan , Tajikistan Afghanistan, Pakistan and India. The most well-known route of the historical Silk Road ran through the territory from the east to its northwestern border.
It has had close and frequent economic and cultural exchanges with central Asia, west Asia, South Asia and Europe, and has many traditional trade routes and ports.
With the implementation of the opening-up strategy along the border, the 21st century maritime silk road and the "One Belt And One Road" silk road economic belt have developed at a high speed. By 2019, a number of trade ports with neighboring countries are opening up.
| Main Road Passes in Xinjiang | ||
| Main Passes | Destination Countries | |
| Area | City/County | Bordering Country |
| Kumul | Laoyemiao | Mongolia |
| Changji | Ulastoi | |
| Altay | Yarant | |
| Altay | Hongshanzui | |
| Altay | Aheitubik | Kazakhstan |
| Altay | Jeminay | |
| Tacheng | Bakhty | |
| Bortala Mongol Autonomous Prefecture | Alataw Pass | |
| Ili KazakAutonomous Prefecture | Horgos | |
| Ili KazakAutonomous Prefecture | Dulata | |
| Ili KazakAutonomous Prefecture | Muzart | |
| Kizilsu Kirghiz Autonomous Prefecture | Turugart | Kyrgyzstan |
| Kizilsu Kirghiz Autonomous Prefecture | Erkeshtam | |
| Kashgar | Khunjerab | Pakistan |
| Kashgar | Karasu | Tajikistan |
The Advantages of Sohologistics
1. Road transport permitted by Ministry of Transport and qualification for heavy and over-dimension cargos transportation
2. Rich project operation experience and professional international road transport customer service
3. Competitive freight rates due to optimal transportation logistics
4. GPS transportation monitoring system
5. Escort your project cargos to Central Asian countries
6. Many yeas experience on international road transportation
7. Full Truck Loads (FTL) freight service
8. Less Truck Loads( LTL) freight service
| Kilometers From Khorgos To Major Cities In Kazakhstan | |||
| CITY/STATION | CITY/STATION | STATION CODE | From Khorgos(KM) |
| Актау | Aktau | 663503 | 4450 |
| Актобе | Aktube | 689607 | 2600 |
| Алматы | Alma-Ata | 700007 | 360 |
| Астана | Astana | 690002 | 1550 |
| Атырау | Atyrau | 661705 | 3600 |
| Караганда | Karaganda | 673905 | 1300 |
| Кокшетау | Kokshetau | 687008 | 1850 |
| Костанай | Kustanay | 684001 | 2250 |
| Кызлорда | Kizileorda | 676700 | 1550 |
| Паволодар | Pavlodar | 696303 | 1550 |
| Петропавловск | Petropavlovsk | 820001 | 2050 |
| Семей | Semey | 709508 | 1200 |
| Талдыкорган | Taldykorgan | 701809 | 350 |
| Темиртау | Temirtau | 674300 | 1350 |
| Туркестан | Turkestan | 697800 | 1250 |
| Уральск | Uralsk | 665602 | 3050 |
| Шымкент | Shymken | 698606 | 1100 |
| Kilometers From Khorgos To Major Cities In Uzbekistan | |||
| CITY/STATION | CITY/STATION | STATION CODE | From Khorgos(KM) |
| Ангрен | Angren | 722608 | 1300 |
| Андижан | Andizan | 742003 | 1550 |
| Бухара | Bukhara | 730106 | 1870 |
| Джизак | Djizzak | 726903 | 1400 |
| Коканд | kokand | 740004 | 1450 |
| Кунград | Kungrad | 737209 | 2400 |
| Наманган | Namangan | 741007 | 1500 |
| Нукус | Nukus | 739007 | 2300 |
| Ташкент | Tashkent | 697800 | 1250 |
| Термез | Termez | 735203 | 1850 |
| Ургенч | Urumchi | 738305 | 2150 |
| Фергана | Fergana | 742601 | 1500 |
| Kilometers From Khorgos To Major Cities In Turkmenistan | |||
| CITY/STATION | CITY/STATION | STATION CODE | From Khorgos(KM) |
| Ашхабат | Ashgabat | 752800 | 2500 |
| Балканабад | Balkanabad | 754007 | 5150 |
| Дашогуз | Dashoguz | 758101 | 2250 |
| Туркменабад | Turcomanabad | 757109 | 1900 |
| Туркменбаши | Turkmenbashi | 754505 | 5000 |
| Mужчина | Mary | 751309 | 4500 |
| Kilometers From Khorgos To Major Cities In Tajikistan | |||
| CITY/STATION | CITY/STATION | STATION CODE | From Khorgos(KM) |
| Душанбе | Dushanbe | 745205 | 1600 |
| лениннабад | Leninabad | 747802 | 1400 |
| Kilometers From Khorgos Port To Kyrgyzstan's Main Cities | |||
| CITY/STATION | CITY/STATION | STATION CODE | From Khorgos(KM) |
| Бишкек | Bishkek | 716700 | 600 |
| Аламедин | Alamedin | 716908 | 600 |
| ОШ | Osh | 719605 | 1100 |
EN
CN
RU
ES
DE
AR